| Nutrient | Percentage |
|---|---|
| Crude Protein | 0% (min) |
| Crude Fat | 99.3% (min) |
| Moisture | 0.5% (max) |
| Docosahexaenoic acid (DHA) | 3.0% (min) |
| Eicosapentaenoic acid (EPA) | 2.4% (min) |
| OMEGA-3 FATTY ACIDS* | 11.5% (min) |
| OMEGA-6 FATTY ACIDS* | 13.0% (min) |
| Nutrient | Percentage |
|---|---|
| Crude Protein | 0.26% |
| Crude Fat | 99.6% |
| Moisture | 0.18% |
| Docosahexaenoic acid (DHA) | 3.64% |
| Eicosapentaenoic acid (EPA) | 2.82% |
| OMEGA-3 FATTY ACIDS | 12.1% |
| OMEGA-6 FATTY ACIDS | 13.3% |
- High in marine based omega-3 and omega-6
- Great source of antioxidants
- Supports skin and coat health
- Supports joint mobility
- No GMO’s
- New Zealand made
Feeding Guidance
Begin with half the suggested serving, and gradually increase to the daily amount.
Best served with food.
| Pet's weight | Daily amount | |
|---|---|---|
| lbs | kgs | |
| <11 | <5 | 3 pumps |
| 22 | 10 | 6 pumps |
| 33 | 15 | 8 pumps |
| >44 | >20 | 10–18 pumps |
Six pumps = approximately half a teaspoon.



